STT | Tên xét nghiệm | Giá thu DV (VNĐ) |
---|---|---|
1 | T4 | 150,000 |
2 | Free-T4 | 150,000 |
3 | SYPHILIS | 150,000 |
4 | VS – Tốc độ máu lăng | 100,000 |
5 | ION ĐỒ (IONGRAME) | 200,000 |
6 | ĐIỆN DI PROTEIN | 550,000 |
7 | ACID URIC | 50,000 |
8 | TRIGLYCERID | 50,000 |
9 | LDL-CHOLESTERON | 50,000 |
10 | HDL-CHOLESTERON | 50,000 |
11 | CHOLESTERON | 50,000 |
12 | BILIRUBINE | 50,000 |
13 | TOXOPLASMA IgG,IgM | 400,000 |
14 | TOXOCARA SP | 200,000 |
15 | TR Ab | 600,000 |
16 | TSH | 150,000 |
17 | Free-T3 | 150,000 |
18 | T3 | 150,000 |
19 | CRP | 150,000 |
20 | RF | 150,000 |
21 | ASO | 150,000 |
22 | IDR (Anti TB – Lao) | 150,000 |
23 | CMV IgG,IgM | 400,000 |
24 | Anti HBs | 100,000 |
25 | HBsAg | 100,000 |
26 | FIBRINOGEN | 100,000 |
27 | TCK | 50,000 |
28 | TQ, TL Prothrombine, INR | 100,000 |
29 | NHÓM MÁU + Rh | 100,000 |
30 | TS-TC | 50,000 |
31 | TỔNG PHÂN TÍCH TB MÁU | 100,000 |
32 | Anti HBe | 100,000 |
33 | HBeAg | 100,000 |
34 | CREATININ | 50,000 |
35 | SGOT | 50,000 |
36 | URE ( BUN) | 50,000 |
37 | HbA1C | 150,000 |
38 | GLYCEMIE | 50,000 |
39 | HAV | 100,000 |
40 | HIV | 150,000 |
41 | Anti HCV | 100,000 |
42 | Anti HBc | 100,000 |
43 | SGPT | 50,000 |
In order to get priority appointment scheduling and reduce waiting time, please make an appointment at least 1 day in advance.
The South